Size Guide
- Modern athletic fit
- If between sizes, size up for a more relaxed fit
- Stretch performance fabrics designed for movement on and off the course
- Measurements are intended as body measurements, not garment measurements
-
Designed for a modern golf fit — tailored without restricting movement.
Need help choosing your fit? Contact us and we’ll help you find the right size.
Men’s Size Guide
Saltire Golf — Men’s Tops (Polos / Midlayers / Jackets)
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| XS | 34–36 | 86–91 | 28–30 | 71–76 |
| S | 36–38 | 91–96 | 30–32 | 76–81 |
| M | 38–40 | 96–101 | 32–34 | 81–86 |
| L | 40–42 | 101–106 | 34–36 | 86–91 |
| XL | 42–44 | 106–111 | 36–38 | 91–96 |
| XXL | 44–46 | 111–116 | 38–40 | 96–101 |
| 3XL | 46–48 | 116–122 | 40–42 | 101–106 |
Women’s Size Guide
Women’s Tops (Polos / Layers / Jackets)
| UK Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 6 | 30–31 | 76–79 | 24–25 | 61–64 |
| 8 | 32–33 | 81–84 | 25–26 | 64–66 |
| 10 | 34–35 | 86–89 | 27–28 | 69–71 |
| 12 | 36–37 | 91–94 | 29–30 | 74–76 |
| 14 | 38–39 | 97–99 | 31–32 | 79–81 |
| 16 | 40–41 | 102–104 | 33–34 | 84–86 |
| 18 | 42–43 | 107–109 | 35–36 |
89–91 |
Women’s Bottoms / Leggings / Skirts
| UK Size | Waist (inches) | Hip (inches) | Hip (cm) |
|---|---|---|---|
| 6 | 24–25 | 34–35 | 86–89 |
| 8 | 25–26 | 36–37 | 91–94 |
| 10 | 27–28 | 38–39 | 97–99 |
| 12 | 29–30 | 40–41 | 102–104 |
| 14 | 31–32 | 42–43 | 107–109 |
| 16 | 33–34 | 44–45 | 112–114 |
| 18 | 35–36 | 46–47 | 117–119 |